Image for Surface Mount
Print Search Result

RF Isolator / Surface Mount

Type

Frequency Band

Application

Custom Design

Search Results

Part Number Band (GHz) Bandwidth (GHz) Isolation Ins Loss VSWR Avg Power Drawing Quote Cart
JIM0352T0363PE2 0.352~0.363 Full 20 0.50 1.20 20/20 pdf
JIM0352T0363PE10 0.352~0.363 Full 20 0.50 1.20 100/100 pdf
JIM0406T0421A1C 0.406~0.421 Full 20.0 0.6 5/5/10 pdf
JIM0417T0420A0 0.417~0.420 Full 18 0.60 1.28 10/5 pdf
JIM0420T0450PN1R 0.420~0.450 Full 20 0.40 1.23 8/8 pdf
JCM0420T0450PN2R 0.420~0.450 Full 20 0.40 1.23 20/20 pdf
JIM0450T0512A1C 0.450~0.512 Full 18.0 0.6 5/5/10 pdf
JIM0454T0458A0 0.454~0.458 Full 18 0.50 1.28 10/5 pdf
JIM0462T0468A0 0.462~0.468 Full 18 0.50 1.28 10/5 pdf
JIM0600T0800PN1 0.600~0.800 Full 14.0 0.85 100/10/- pdf
JIM0652T0668S0R 0.652~0.668 Full 20 0.40 1.20 1/1 pdf
JIM0699T0894PN0 0.699~0.894 Full 18 0.50 1.30 10/1 pdf
JIM0703T0733PW0 0.703~0.733 Full 18.0 0.4 5/5/5 pdf
JIM0728T0768PL10RA3 0.728~0.768 20.0 0.30 100/100/- pdf
JIM0728T0768S1R 0.728~0.768 Full 20 0.40 1.20 10/5 pdf
JIM0728T0756PN10A3 0.728~0.756 Full 20 0.30 1.20 100/100 pdf
JIM0730T0830S1R 0.730~0.830 Full 20 0.40 1.20 10/2 pdf
JIM0746T0768PN10A3 0.746~0.768 Full 20 0.20 1.20 200/80 pdf
JIM0758T0824PN6A3 0.758~0.824 22.0@+25°C | 19.0@-30~+85°C | 18.0@-40~+100°C 0.25@+25°C | 0.30@-30~+85°C | 0.35@-40~+100°C 100/60/300 pdf
JIM0758T0803PN10A3 0.758~0.803 Full 20 0.25 1.22 200/80 pdf
JIM0758T0803PN3 0.758~0.803 Full 20 0.25 1.22 100/30 pdf
JIM0773T0803PN5 0.773~0.803 Full 20 0.20 1.22 100/50 pdf
JIM0773T0783PN5 0.773~0.783 Full 22 0.20 1.15 100/50 pdf
JIM0783T0793PN6 0.783~0.793 Full 22 0.25 1.15 150/60 pdf
JIM0791T0821PL80C 0.791~0.821 Full 21.0@+25°C || 19.0@-40~+125°C 0.30@+25°C || 0.35@-40~+125°C -/150/1500 DC=10% pdf
JIM0791T0821PN6 0.791~0.821 Full 22 0.25 1.20 150/60/- pdf
JIM0791T0821PN10A3 0.791~0.821 Full 22 0.25 1.20 100/30 pdf
JIM0791T0821PN2C 0.791~0.821 Full 22.0 0.25 20/20/20 pdf
JIM0800T0900S1R 0.800~0.900 Full 20 0.40 1.22 100/10 pdf
JIM0806T0902PN6 0.806~0.902 Full 20 0.35 1.20 100/5 pdf
JIM0811T0821S1R 0.811~0.821 Full 22 0.25 1.20 100/10 pdf
JIM0824T0849S0R 0.824~0.849 Full 22 0.25 1.20 100/10 pdf
JIM0824T0849PN6 0.824~0.849 Full 22 0.25 1.20 100/10 pdf
JIM0849T0851PN10A3 0.849~0.851 Full 20.0 0.30 100/100/- pdf
JIM0851T0869PN6A3 0.851~0.869 22.0@+25°C | 19.0@-30~+85°C | 18.0@-40~+100°C 0.25@+25°C | 0.30@-30~+85°C | 0.35@-40~+100°C 100/60/300 pdf
JIM0851T0870PN2C 0.851~0.870 Full 22.0 0.25 20/20/20 pdf
JIM0856T0866S1R 0.856~0.866 Full 22 0.25 1.20 100/10 pdf
JIM0858T0878S1R 0.858~0.878 Full 22 0.25 1.20 100/5 pdf
JIM0860T0872S1R 0.860~0.872 Full 23 0.35 1.20 100/5 pdf
JIM0860T0875PN6 0.860~0.875 Full 22 0.25 1.20 150/60 pdf
JIM0860T0894S1R 0.860~0.894 Full 23 0.35 1.15 100/5 pdf
JIM0860T0902S1R 0.860~0.902 Full 22 0.35 1.20 100/5 pdf
JIM0860T0960S1R 0.860~0.960 Full 20 0.40 1.22 100/10 pdf
JIM0869T0894PL10RA3 0.869~0.894 20.0 0.30 100/100/- pdf
JIM0869T0894PN10A3 0.869~0.894 Full 22 0.25 1.20 200/80 pdf
JIM0869T0894PN10 0.869~0.894 Full 22 0.20 1.20 150/60 pdf
JIM0880T0915S1R 0.880~0.915 Full 23 0.30 1.20 100/5 pdf
JIM0880T0960PN10 0.880~0.960 Full 22 0.35 1.20 100/100 pdf
JIM0890T0915S1R 0.890~0.915 Full 22 0.30 1.20 100/5 pdf
JIM0902T0928S1R 0.902~0.928 Full 23 0.30 1.20 100/5 pdf
JIM0925T0960PN10 0.925~0.960 Full 23 0.20 1.20 100/100 pdf
JIM0925T0960S1R 0.925~0.960 Full 23 0.25 1.20 100/5 pdf
JIM0925T0960PN10A3 0.925~0.960 Full 23 0.20 1.20 100/100 pdf
JIM0925T0960S1R-Ver2 0.925~0.960 Full 22.0 0.3 1.20 10/5/- pdf
JIM0945T1015S0R 0.945~1.015 Full 21 0.40 1.20 1/1 pdf
JIM0950T0956S1R 0.950~0.956 Full 23 0.35 1.20 100/5 pdf
JIM1025T1035S0R 1.025~1.035 Full 21 0.30 1.20 1/1 pdf
JIM1030T1090S1R 1.030~1.090 Full 22 0.30 1.20 100/5 pdf
JIM1075T1145S0R 1.075~1.145 Full 21 0.40 1.20 100/10 pdf
JIM1080T1100S1R 1.080~1.100 Full 22 0.30 1.20 16/10 pdf
JIM1100T1200S1R 1.100~1.200 Full 20 0.30 1.22 100/5 pdf
JIM1200T1600P1N0 1.200~1.600 Full 18.0 0.45 100/100/100 pdf
JIM1200T1400S1R 1.200~1.400 Full 21 0.35 1.22 100/5 pdf
JIM1350T1450S1R 1.350~1.450 Full 20 0.40 1.22 10/2 pdf
JIM1475T1511S1R 1.475~1.511 Full 21 0.35 1.120 50/5 pdf
JIM1495T1511PN6 1.495~1.511 Full 23 0.25 1.15 150/60 pdf
JIM1500T1700PN10A3 1.500~1.700 Full 21 0.40 1.20 150/100 pdf
JIM1518T1559VM0 1.518~1.559 Full 18.0 0.25 -/-/4 pdf
JIM1525T1675S1R 1.525~1.675 Full 20 0.50 1.20 1/1 pdf
JIM1550T1600S1R 1.550~1.600 Full 20 0.40 1.25 30/5 pdf
JIM1600T1640VM0 1.600~1.640 Full 20.0 0.3 1/1/- pdf
JIM1626T1675S1R 1.626~1.675 Full 21 0.30 1.22 60/5 pdf
JIM1710T1785S1R 1.710~1.780 Full 21 0.25 1.202 100/5 pdf
JIM1710T2155PN6 1.710~2.155 Full 20 0.40 1.22 100/60 pdf
JIM1750T1850S1R 1.750~1.850 Full 21 0.35 1.20 100/5 pdf
JIM1800T2100PN10A3 1.800~2.100 Full 20.0 0.40 1.22 150/100 pdf
JIM1805T2170PL10A2 1.805~2.170 Full 20.0@+25°C || 8.0@-40~+85°C 0.30@+25°C || 0.35@-40~+85°C 100/100/- pdf
JIM1805T2170S1R 1.805~2.170 Full 20 0.4 1.23 10/5 pdf
JIM1805T1880PT1 1.805~1.880 Full 20 0.25 1.25 10/10 pdf
JIM1805T1880PL10A3C 1.805~1.880 Full 25.0@+25°C || 23.0@-40~+105°C 0.20@+25°C || 0.25@-40~+105°C 100/100/800 pdf
JIM1805T1880S1R 1.805~1.880 Full 22 0.25 1.20 100/5 pdf
JIM1805T1880S1R-II 1.805~1.880 Full 22 0.25 1.20 100/5 pdf
JIM1805T1880PN10A3 1.805~1.880 Full 20 0.30 1.20 100/100 pdf
JIM1900T2200S1R 1.900~2.200 Full 21 0.35 1.20 100/5 pdf
JIM1930T1995PL10RA3 1.930~1.995 Full 20.0 0.30 100/100/- pdf
JIM1930T1990PT1 1.930~1.990 Full 20 0.25 1.25 10/10 pdf
JIM1930T1990S1R 1.930~1.990 Full 22 0.25 1.20 100/5 pdf
JIM1930T1990S1R-II 1.930~1.990 Full 22 0.25 1.20 100/5 pdf
JIM1930T1995PN10A3 1.930~1.995 Full 20 0.30 1.20 100/100 pdf
JIM2025T2110S1R 2.025~2.110 Full 21 0.25 1.20 100/5 pdf
JIM2110T2170WM1 2.100~2.170 Full 20 0.40 1.22 10/5 pdf
JIM2110T2170PL10A3C 2.110~2.170 Full 25.0@+25°C || 23.0@-40~+100°C 0.20@+25°C || 0.25@-40~+100°C 100/100/800 pdf
JIM2110T2170PL10A3 2.110~2.170 Full 25.0@+25°C || 23.0@-40~+100°C 0.20@+25°C || 0.25@-40~+100°C 100/100/800 pdf
JIM2110T2170PT1C 2.110~2.170 Full 21.0@+25°C || 19.0 -40~+125°C 0.25@+25°C || 0.35 -40~+125°C 10/10/- pdf
JIM2110T2170PT1 2.110~2.170 Full 20 0.25 1.25 10/10 pdf
JIM2110T2170PN10A3 2.110~2.170 Full 22 0.25 1.20 100/100 pdf
JIM2110T2170PN10 2.110~2.170 Full 23 0.35 1.20 150/60 pdf
JIM2110T2170S1R 2.110~2.170 Full 23 0.25 1.20 100/5 pdf
JIM2110T2170S1R-II 2.110~2.170 Full 23 0.25 1.20 100/5 pdf
JIM2170T2200VM0 2.170~2.200 Full 20.0 0.2 -/-/4 pdf
JIM2200T2700PW0 2.200~2.700 Full 16.0 0.6 1/1/- pdf
JIM2200T2300S1R 2.200~2.300 Full 23 0.35 1.20 100/5 pdf
JIM2200T2400S1R 2.200~2.400 Full 23 0.35 1.20 100/5 pdf
JIM2200T2900S1R 2.200~2.900 Full 18 0.50 1.20 10/5 pdf
JIM2300T2400S1R 2.300~2.400 Full 23 0.35 1.20 100/5 pdf
JIM2300T2500S1R 2.300~2.500 Full 21 0.40 1.20 100/5 pdf
JIM2300T2680S1R 2.300~2.680 Full 20 0.35 1.20 10/5 pdf
JIM2305T2360S2R 2.305~2.360 Full 22.0 0.35 20/15/- pdf
JIM2350T2360PL10RA3 2.350~2.360 Full 20.0 0.30 100/100/- pdf
JIM2400T2500S1R 2.400~2.500 Full 23 0.35 1.20 100/5 pdf
JIM2400T2500VM10 2.400~2.500 Full 22 0.28 1.15 70/70 pdf
JIM2500T2700S1R 2.500~2.700 Full 20 0.35 1.20 100/10 pdf
JIM2570T2620S1R 2.570~2.620 Full 23 0.30 1.20 60/5 pdf
JIM2620T2690PT1 2.620~2.690 Full 20 0.25 1.25 10/10 pdf
JIM2620T2690PN10 2.620~2.690 Full 22 0.25 1.20 150/60 pdf
JIM2700T3300VM1R 2.700~3.300 Full 16 0.6 1.37 10/10 pdf
JIM2900T3100S1R 2.900 ~3.100 Full 20 0.35 1.20 60/5 pdf
JIM3050T3950VM1R 3.050~3.950 15.0 0.65 10/10/70 pdf
JIM2900T3400LM0C 3.050~3.550 Full 15.0 0.60 -/-/70,Pulse Width : 35 usec , Duty Cycle : 20% pdf
JIM3050T3550LM1C 3.050~3.550 15.0 0.50 10/10/30 pdf
JIM3100T3500VM3R 3.100-3.500 Full 21.0(Typ) 20.0 0.30(Тур) / 0.35 25/25/150 (0.3msec pulse with a duty cycle of 20%) pdf
JIM3100T3500S1R 3.100~3.500 Full 21 0.35 1.20 60/5 pdf
JIM3100T3500VM0R 3.100~3.500 Full 21.0(Typ) 20.0 0.30(Тур) / 0.35 1.25 25/25/150 (0.3msec pulse with a duty cycle of 20%) pdf
JIM3200T3400S1R 3.200~3.400 Full 21 0.35 1.20 60/5 pdf
JIM3200T3500VM3R 3.200~3.400 Full 20 0.40 1.15 30/30 pdf
JIM3300T3400PM7A3 3.300~3.400 Full 23 0.25 1.20 100/70 pdf
JIM3300T3500S1R 3.300~3.500 Full 21 0.35 1.20 60/5 pdf
JIM3300T3800S1R 3.300~3.800 Full 18 0.50 1.28 60/5 pdf
JIM3400T3600S1R 3.400~3.600 Full 21 0.30 1.20 60/10 pdf
JIM3400T4200VM1 3.400~4.200 Full 19 0.50 1.25 20/10 pdf
JIM3500T3700S1R 3.500~3.700 Full 21 0.35 1.20 60/5 pdf
JIM3600T3800S1R 3.600~3.800 Full 21 0.35 1.20 60/5 pdf
JIM3700T4300VM1R 3.700~4.300 Full 16 0.6 1.37 10/10 pdf
JIM3700T4100VM1R 3.700~4.100 Full 18 0.4 1.28 10/10 pdf
JIM3800T4600VM3RC 3.800~4.600 Full 17@3.800~4.200GHz(15@+100°C, 13@+125°C) || 20@4.200~4.600GHz(18.0 @+125°C) 0.5@3.800~4.200GHz(0.6 @+125°C || 0.4@4.200~4.600GHz(0.5 @+125°C) 30/10/- pdf
JIM4000T5000VM0R 4.000~5.000 Full 20 0.50 1.20 5/1 pdf
JIM4600T4800VM0R 4.600~4.800 Full 20 0.35 1.20 5/1 pdf
JIM4750T5250VM1R 4.750~5.250 Full 20 0.40 1.20 10/10 pdf
JIM4600T5600VM0R 4.900~5.900 Full 19 0.50 1.25 5/2 pdf
JIM4900T5900VM0R 4.900~5.900 Full 19 0.50 1.25 5/2 pdf
JIM5000T6000VM0R 5.000~6.000 Full 19 0.40 1.25 1/1 pdf
JIM5050T5250VM2R 5.050~5.250 Full 19 0.50 1.30 1/1 pdf
JIM5200T5900LM15P 5.200~5.900 Full 20.0@-40~+100°C || 18.0@+100~+130°C 0.38@-40~+100°C || 0.45@+100~+130°C -/-/150 pdf
JCM5250T5850LM24P 5.250~5.850 Full 20.0 0.38 30/30/100 Peak for pulse wit 100 usec and duty cycle 20% pdf
JIM5330T5480PT2 5.330~5.480 Full 23.0 || 21.0 (-40~85°) 0.3 20/20/40 pdf
JIM5400T5900VM1R 5.400~5.900 Full 20 0.50 1.20 5/5 pdf
JIM5700T5900VM2R 5.700~5.900 Full 21 0.35 1.20 5/5 pdf
JIM5850T6425VM0R 5.850~6.425 Full 19 0.50 1.25 5/5 pdf
JIM5850T7020VM1R 5.850~7.020 Full 19 0.50 1.25 10/10 pdf
JIM6000T6500VM1R 6.000~6.500 Full 18 0.50 1.25 10/1 pdf
JIM6200T7800VM0R 6.200~7.800 Full 19 0.50 1.25 10/1 pdf
JIM7000T8000H0 7.000~8.000 Full 20 0.40 1.22 5/0.5 pdf
JIM7050T8550VM0R 7.050~8.550 Full 18 0.50 1.25 10/4 pdf
JIM7200T7800VM0R 7.200~7.800 Full 20 0.35 1.20 10/3 pdf
JIM7200T8500VM2T 7.200~8.500 Full 18.0 0.5 20/20/- pdf
JIM8000T9000H0 8.000~9.000 Full 20 0.40 1.22 5/0.5 pdf
JIM8087T8093VM0 8.087~8.093 Full 20 0.50 1.25 5/1 pdf
JIM8500T9500G0 8.500~9.500 Full 20 0.50 1.25 5/0.5 pdf
JIM8500T10K5VM1 8.500~10.20 Full 18 0.50 1.30 5/1 pdf
JCM8500T10K5XM2 8.500~10.500 Full 18.0@+25°C || 17.0@-40~+85°C 0.5@+25°C || 0.7@-40~+85°C 20/20/20 20% duty cycle and 100 usec pdf
JIM8500T10K5XM0 8.500~10.500 Full 18.0@+25°C || 17.0@-40~+85°C 0.5 1/-/- pdf
JIM8500T10K5XM2C 8.500~10.500 Full 18.0@+25°C || 17.0@-40~+85°C 0.5@+25°C || 0.7@-40~+85°C 20/20/20 20% duty cycle and 100 μsec pdf
JIM8800T10K2G0 8.800~10.20 Full 20 0.50 1.25 5/0.5 pdf
JIM8900T9600G0 8.900~9.600 Full 20 0.50 1.25 5/0.5 pdf
JIM9000T10K0XM5P 9.000~10.000 18.0 0.40 -/-/100 10% D.C,Pulse width:50uS max pdf
JIM9000T10K0G0 9.000~10.00 Full 20 0.50 1.25 5/0.5 pdf
JIM9000T10K6G0 9.000~10.600 19.0 0.50 2/1/- pdf
JIM9000T10K0VM3 9.000~10.000 20.0 0.50 35/2/- pdf
JIM9000T10K5G0C 9.000~10.50 19.0 0.50 2/1/- pdf
JIM9000T10K5G0 9.000~10.500 19.0 0.50 2/1/- pdf
JIM9050T9450G0 9.050~9.450 Full 20 0.40 1.20 5/0.5 pdf
JIM9250T9750VM1R 9.250~9.750 Full 19 0.40 1.25 10/5 pdf
JIM9400T9800G0 9.400~9.800 Full 20 0.50 1.25 5/0.5 pdf
JIM9500T10K0G0 9.500~10.00 Full 20 0.40 1.20 5/0.5 pdf
JIM9800T10K8H0 9.800~10.80 Full 20 0.40 1.22 5/0.5 pdf
JIM9900T10K6G0 9.900~10.60 Full 20 0.50 1.25 5/0.5 pdf
JIM10K5T10K9G0 10.50~10.90 Full 20 0.40 1.20 10/1 pdf
JIM10K7T12K7G0 10.70~12.70 Full 19 0.45 1.25 0.5/0.5 pdf
JIM11K0T11K5G0 11.00~11.50 Full 20 0.40 1.25 1/0.5 pdf
JIM13K75T14K5VM1 13.75~14.50 Full 18.0 0.50 10/5/- pdf
JIM14K0T14K5G0 14.00~14.50 Full 20 0.50 1.25 0.5/0.5 pdf
JIM17K1T21K3XM0 17.100~21.300 Full 15.0 1.2 2/2/- pdf
JIM17K8T20K2XM0 17.80~20.20 Full 17 0.85 4/2/- pdf
JIM23K0T25K0XM0-Ver2 23.000~25.000 Full 16.0 1.3 2/2/- pdf
JIM23K0T25K0XM0 23.00~25.00 Full 18 0.8 1.27 2/2 pdf
JIM27K0T31K0XM0 27.00~31.00 Full 13.5 1.9 1/1/- pdf
JIM27K0T30K0XM0 27.00~30.00 Full 15 1.25 1.46 1/0.5 pdf
JIM27K5T28K35XM0 27.500~28.350 Full 18.0 1.2 1/0.5/- pdf