Image for Drop-in
Print Search Result

RF Circulator / Drop-in

Type

Frequency Band

Application

Custom Design

Search Results

Part Number Band (GHz) Bandwidth (GHz) Isolation Ins Loss VSWR Avg Power Drawing Quote Cart
JCD6000T18K0VM2C JCD6000T18K0VM2C Full 13.0 1.2 pdf
PACKAGE-EM 2.75″X2.75″ 0.112~0.200 Up To 30% 20 0.25 1.22 150 pdf
JCD0112T0156EM25 0.112~0.156 Full 15 1.00 1.43 80 pdf
JCD0126T0130LC100 0.126~0.130 Full 17.0 0.65 pdf
JCD0132T0144EM15 0.132~0.144 Full 20 0.60 1.22 150 pdf
JCD0136T0144EM50 0.136~0.144 Full 20 0.40 1.22 150 pdf
JCD0138T0174P15 0.138~0.174 Full 17 0.70 1.33 150 pdf
JCD0144T0148EM15 0.144~0.148 Full 23 0.50 1.15 150 pdf
JCD0144T0150EM50 0.144~0.150 Full 20 0.40 1.22 150 pdf
JCD0150T0174EM50 0.150~0.174 Full 18 0.60 1.30 150 pdf
JCD0156T0174EM15 0.156~0.174 Full 23 0.50 1.15 150 pdf
JCD0165T0174UM10 0.165~0.174 Full 20 0.50 1.22 100 pdf
JCD0170T0180EM150 0.170~0.180 Full 25.0 0.25 pdf
JCD0180T0225EM5 0.180~0.225 Full 18 0.80 1.33 50 pdf
JCD0199T0201EM50 0.199~0.201 Full 20 0.40 1.22 500 pdf
PACKAGE-UM 2.01″X2.01″ 0.200~0.512 Up To 30% 22 0.25 1.20 150 pdf
PACKAGE-UM DUAL 3.93″X2.13″ 0.200~0.512 Up To 30% 50 0.45 1.20 150 pdf
JCD0200T0240UM80P 0.200~0.240 18.0 0.5 pdf
JCD0205T0230UM40 0.205~0.230 Full 18.0/21.0Typ 0.7/0.5Typ pdf
JCD0215T0227UM10 0.215~0.227 Full 19 0.50 1.25 100 pdf
JCD0218T0222UM15 0.218~0.222 Full 20 0.35 1.25 150 pdf
JCD0221T0223EM50 0.221~0.223 Full 20 0.40 1.25 500 pdf
JCD0222T0236UM20 0.222~0.236 Full 20 0.40 1.22 200 pdf
JCD0240T0320EM10 0.240~0.320 Full 18 0.50 1.30 150 pdf
JCD0273T0275UM10 0.273~0.275 Full 20 0.40 1.22 100 pdf
JCD0300T0420UM15 0.300~0.420 Full 17 0.50 1.30 150 pdf
JCD0310T0340UM20 0.310~0.340 Full 20 0.30 1.22 200 pdf
JCD0310T0390UM20 0.310~0.390 Full 18 0.50 1.28 200 pdf
JCD0335T0380UM20 0.335~0.380 Full 20 0.40 1.22 200 pdf
JCD0370T0440UM15 0.370~0.440 Full 25 0.40 1.22 150 pdf
JC2D0375T0400UM8 0.375~0.400 Full 48 0.50 1.20 80 pdf
JCD0380T0450UM5 0.380~0.450 Full 18 0.80 1.33 200 pdf
PACKAGE-KM 1.50″X1.50″ 0.380~0.520 Up To 30% 25 0.25 1.15 100 pdf
PACKAGE-KM DUAL 1.50″X3.00″ 0.380~0.520 Up To 30% 45 0.60 1.20 100 pdf
JCD0380T0395KM3 0.380~0.395 Full 30 0.30 1.17 30 pdf
JC2D0380T0395T1KM2 0.380~0.395 Full 50 0.60 1.22 20 pdf
JCD0380T0395UM15 0.380~0.395 Full 25 0.25 1.15 150 pdf
JCD0380T0400KM20 0.380~0.400 Full 22 0.30 1.20 200 pdf
JCD0380T0430KM10 0.380~0.430 Full 20 0.40 1.25 150 pdf
JCD0380T0450KM15 0.380~0.450 Full 18 0.50 1.25 150 pdf
JCD0380T0460KM15 0.380~0.460 Full 20 0.40 1.25 150 pdf
JCD0380T0460UM15 0.380~0.460 Full 20 0.35 1.25 150 pdf
JCD0385T0415KM10 0.385~0.415 Full 25 0.25 1.15 100 pdf
JCD0388T0452G50C 0.388~0.452 Full 20.0 0.40 1.22 400 pdf
JCD0390T0450UM2R 0.390~0.450 20.0 0.4 pdf
JCD0400T0450KM10 0.400~0.450 Full 20 0.40 1.25 100 pdf
JC2D0400T0490T1KM10 0.400~0.490 Full 40 0.60 1.22 200 pdf
JCD0400T0450UM60 0.400~0.450 20.0 0.3 pdf
JCD0406T0420KM15 0.406~0.420 Full 21 0.30 1.22 150 pdf
JCD0410T0430KM15 0.410~0.430 Full 25 0.30 1.22 150 pdf
JCD0415T0455UM80NF2 0.415~0.455 23.0 0.3 pdf
JCD0420T0450KM15 0.420~0.450 Full 25 0.25 1.15 150 pdf
JCD0440T0460KM10 0.440~0.460 Full 25 0.25 1.15 150 pdf
JCD0450T0470KM15 0.450~0.470 Full 25 0.25 1.15 150 pdf
JCD0470T0512KM15 0.470~0.512 Full 20 0.30 1.25 150 pdf
JCD0490T0510U80R 0.490~0.510 Full 25.0 @ +25°C || 23.0 @ +25~+100°C 0.25 @ +25°C || 0.30 @ +25~+100°C pdf
JCD0512T0698KM15 0.512~0.698 Full 20 0.40 1.25 150 pdf
PACKAGE M 1.00″X1.00″ 0.600~1.200 Up To 30% 23 0.25 1.15 100 pdf
PACKAGE M DUAL 2.00″X1.00″ 0.600~1.200 Up To 30% 50 0.50 1.20 100 pdf
JCD0660T0675M15P 0.600~0.675 Full 20 0.40 1.20 15 pdf
JCD0600T0700KM15 0.600~0.700 Full 20.0 0.4 pdf
JCD0606T0678M0 0.606~0.678 Full 19 0.50 1.25 5 pdf
JCD0617T0652SM5 0.617~0.652 Full 20.0@+25°C || 18.0@-40~+100°C 0.30@+25°C || 0.35@-40~+100°C 1.25 100 pdf
JCD0617T0960KM2 0.617~0.960 Full 14.0 0.9 pdf
JCD0685T0735M15 0.685~0.735 Full 19 0.50 1.25 100 pdf
JCD0694T0750M10 0.694~0.750 Full 20 0.40 1.20 100 pdf
JCD0698T0746M15 0.698~0.946 Full 20 0.40 1.25 150 pdf
JCD0698T0806KM15 0.698~0.806 Full 20 0.40 1.25 150 pdf
JCD0700T1000RM10 0.700~1.000 Full 17 0.50 1.33 100 pdf
JCD0700T1000RM10-Ver2 0.700~1.000 Full 16.0 0.55 pdf
JCD0710T0776M10 0.710~0.776 Full 20 0.40 1.25 100 pdf
JCD0720T0960HM10 0.720~0.960 Full 18 0.50 1.29 100 pdf
JCD0728T0768M10 0.728~0.768 Full 25 0.30 1.20 100 pdf
JCD0728T0768SM5 0.728~0.768 Full 25@25°C 18.0@-40~+100°C 0.30@25°C 0.35@-40~+100°C 1.20 100 pdf
JCD0740T0760M6P 0.740~0.760 Full 22 0.25 1.17 100 pdf
JCD0745T0755HM200P 0.745~0.755 Full 22.0 0.22 pdf
JCD0746T0960HM10 0.746~0.960 Full 18 0.50 1.29 100 pdf
E27000758960 0.758~0.960 Full 18.0 0.5 pdf
JCD0758T0803SM20C 0.758~0.803 Full 20.0 0.3 pdf
JCD0758T0803SM20 0.758~0.803 Full 20.0 0.3 pdf
JCD0760T0870KM15 0.760~0.870 Full 21 0.30 1.22 150 pdf
JCD0773T0783M10 0.773~0.783 Full 20 0.35 1.22 150 pdf
JCD0790T0840M20 0.790~0.840 Full 22 0.25 1.17 200 pdf
C75047 0.790~0.840 Full 22.0 0.25 pdf
JCD0793T0869M10 0.793~0.869 Full 22 0.30 1.17 150 pdf
JC2D0800T0960T1M10 0.800~0.960 Full 45 0.50 1.22 200 pdf
JCD0800T0960M10 0.800~0.960 Full 20 0.40 1.25 100 pdf
JCD0800T1000M30 0.800~1.000 Full 19 0.35 1.25 300 pdf
JCD0815T0890M10 0.815~0.890 Full 25 0.25 1.19 100 pdf
JCD0824T0849M15 0.824~0.894 Full 22 0.25 1.20 150 pdf
JC2D0850T0875T1M10 0.850~0.875 Full 50 0.50 1.15 100 pdf
JCD0860T0875M5 0.860~0.875 Full 22 0.25 1.15 50 pdf
JCD0860T0960M10 0.860~0.960 Full 22 0.30 1.17 100 pdf
JCD0860T0960YM10 0.860~0.960 Full 25 0.30 25.00 150 pdf
JCD0865T0880SM15 0.865~0.880 Full 22 0.35 1.17 150 pdf
JCD0869T0894M15 0.869~0.894 Full 22 0.25 1.17 150 pdf
JCD0869T0960M15 0.869~0.960 Full 21 0.30 1.20 150 pdf
JCD0870T0880VM5 0.870~0.880 Full 20.0 @+25°C || 18.0 @-20~+70°C 0.38 @+25℃ || 0.45 @-20~+70℃ pdf
JCD0875T0890YM12L 0.875~0.890 Full 20 0.30 1.20 120 pdf
JCD0880T0960M10 0.880~0.960 Full 35 20.00 1.22 100 pdf
JCD0880T0960SM10C 0.880~0.960 Full 19.0@+25°C || 17.0 -40~+85°C 0.45@+25°C || 0.50@-40~+85°C pdf
JCD0880T0960SM10 0.880~0.960 Full 19.0@+25°C || 17.0 -40~+85°C 0.45@+25°C || 0.50@-40~+85°C pdf
JCD0900T1000M10 0.900~1.000 Full 20 0.30 1.20 20 pdf
JCD0900T0930SM20C 0.900~0.930 Full 22.0@+25°C || 20.0@-40~+85°C 0.30@+25°C || 0.35@-40~+85°C pdf
JCM0902T0930M0 0.902~0.930 Full 28 0.25 1.09 5 pdf
JCD0910T0965M20 0.910~0.965 Full 22 0.25 1.17 200 pdf
JCD0925T0960M10 0.925~0.960 Full 22 0.25 1.19 100 pdf
JCD0950T1250M25 0.925~0.960 Full 17 0.50 1.35 250 pdf
JCD0928T0942RM40 0.928~0.942 Full 23 0.20 1.22 400 pdf
JCD0930T0960M30 0.930~0.960 Full 21 0.25 1.20 300 pdf
JCD0930T0960SM15C 0.930~0.960 Full 22 0.30 1.22 150 pdf
JCD0930T1130RM6K 0.930~1.130 Full 20 0.30 1.22 6000 pdf
JCD0930T0960VM5 0.930~0.960 Full 19.0 @+25℃ || 17.0 @-20~+70℃ 0.40 @+25°C || 0.47 @-20~+70°C 1.20 50 pdf
JCD0945T0960M6 0.945~0.960 Full 20 0.20 1.22 50 pdf
JCD0948T1102M10 0.948~1.102 Full 22.0 0.30 1.22 100 pdf
JCD0950T1300M25 0.950~1.300 Full 17 0.50 1.35 50 pdf
JCD0960T1000M2 0.960~1.000 Full 21 0.25 1.19 15 pdf
JCD0960T1160HM25 0.960~1.160 Full 20 0.30 1.22 250 pdf
JCD0960T1215M2L 0.960~1.215 Full 20 0.40 1.20 4 pdf
JCD0960T1250M22 0.960~1.250 Full 19 0.50 1.25 220 pdf
JCD0978T1082M30 0.978~1.082 Full 20 0.50 1.25 300 pdf
JCD1000T1400M15 1.000~1.400 Full 18.0 0.5 pdf
JCD1000T1400M15C 1.000~1.400 Full 18.0 0.5 pdf
JCD1011T1119M30 1.011~1.119 Full 20 0.50 1.25 300 pdf
JCD1015T1045M15P 1.015~1.045 Full 20 0.30 1.20 80 pdf
JCD1020T1100M5P 1.020~1.040 Full 22 0.20 1.15 100 pdf
JCD1025T1095M13K 1.025~1.095 Full 20 0.40 1.25 13 pdf
JCD1030T1090M10K 1.030~1.090 Full 20 0.25 1.20 100 pdf
JCD1030T1090SM100P 1.030~1.090 Full 20.0 0.5 pdf
JCD1060T1560PM5 1.060~1.560 Full 13 0.80 1.70 50 pdf
JCD1080T1100M10 1.080~1.100 Full 22 0.30 1.22 100 pdf
JCD1100T1700M6 1.100~1.700 Full 14.0@+25°C || 13.0@-20~+85°C 0.8@+25°C || 0.9@-20~+85°C pdf
JCD1170T1610M10 1.170~1.610 Full 17.0@+25°C || 15.0@-10~+60°C 0.45@+25°C || 0.50@-10~+60°C pdf
JCD1190T1410M60PC 1.190~1.410 Full 20.0 0.40 1.20 600 pdf
PACKAGE-SM 0.75″X0.75″ 1.200~2.300 Up To 30% 22 0.25 1.15 100 pdf
PACKAGE-M DUAL 2.00″x1.00″ 1.200~2.300 Up To 30% 45 0.40 1.15 100 pdf
JCD1200T1400M10 1.200~1.400 Full 20 0.20 1.20 5000 pdf
JCD1200T1400X5 1.200~1.400 Full 20 0.30 1.20 50 pdf
JC2D1200T1400M10 1.200~1.400 Full 20.0 0.35 1.23 100 pdf
JCD1200T1400M60P 1.200~1.400 Full 20.0 0.35 pdf
JCD1200T1400M70PC 1.200~1.400 Full 20.0 @ -30~+85°C 18.0 @ +115°C 0.3 @ -30~+85°C 0.4 @ +115°C pdf
JCD1200T1400M40 1.200~1.400 Full 22.0(25.0 Typ) 0.3 pdf
JCD1200T1400SM10 1.200~1.400 20.0 0.35 pdf
JCD1930T1995SM10 1.200~1.400 20.0 0.30 pdf
JCD1200T1650M20R 1.200~1.650 Full 17.0 0.45 pdf
JCD1200T1650M20RC 1.200~1.650 Full 17.0 0.45 pdf
JCD1265T1285M75P 1.265~1.285 Full 23.0 0.20 pdf
JCD1265T1285M75PC 1.265~1.285 Full 23.0 0.20 pdf
JCD1270T1400M13 1.270~1.400 Full 21 0.30 1.19 130 pdf
JCD1280T1400M5P 1.270~1.400 Full 20 0.25 1.20 5000 pdf
JCD1295T1305M25 1.295~1.305 Full 20 0.20 1.20 250 pdf
JCD1300T1850M20 1.300~1.850 Full 18 0.50 1.28 200 pdf
JCD1300T1400SM20 1.300~1.400 Full 20.0 0.30 pdf
JCD1350T2400KM1C 1.350~2.400 Full 14.0@-40°C~-20°C || 16.0@-20°C~0°C || 18.0@0°C~+60°C || 15.0@+60°C~+85°C 0.70@-40°C~-20°C || 0.60@-20°C~+85°C 1.30 pdf
JCD1350T2700E49 1.350~2.700 Full 17 0.60 1.33 20 pdf
JCD1400T1600M10 1.400~1.600 Full 20 0.40 1.25 150 pdf
JCD1420T1550M20 1.420~1.550 Full 20 0.25 1.20 200 pdf
JCD1430T1550SM5C 1.430~1.550 Full 21 0.30 1.19 50 pdf
JCD1475T1511SM5 1.475~1.511 Full 20 0.20 1.22 50 pdf
JCD1480T1790M10 1.480~1.790 Full 21 0.30 1.20 70 pdf
JCD1498T1502M20 1.498~1.502 Full 22 0.22 1.17 200 pdf
JCD1500T1560M3 1.500~1.560 Full 20 0.40 1.22 30 pdf
JCD1500T1700M10 1.500~1.700 Full 20 0.35 1.25 100 pdf
JCD1525T1535SM1 1.525~1.535 Full 22 0.25 1.17 10 pdf
JCD1575T1775M25 1.575~1.775 Full 17 0.50 1.35 250 pdf
JCD1600T1800M25 1.600~1.800 Full 21 0.35 1.20 250 pdf
JCD1700T1720M10 1.700~1.720 Full 22 0.25 1.20 100 pdf
JCD1700T1805M15 1.700~1.805 Full 20 0.30 1.25 150 pdf
JCD1700T2000M10 1.700~2.000 Full 20 0.40 1.25 100 pdf
JCD1700T2200M10 1.700~2.200 Full 18 0.35 1.30 150 pdf
JCD1710T1785M15 1.710~1.785 Full 28 0.30 1.17 150 pdf
JCD1710T1990SM10 1.710~1.990 Full 20 0.35 1.22 75 pdf
JCD1765T2250M10 1.765~2.250 Full 19 0.40 1.25 50 pdf
JCD1800T1920SM20 1.800~1.920 Full 20 0.30 1.22 200 pdf
JCD1800T2200SM10 1.800~2.200 Full 20 0.35 1.22 200 pdf
JCD1800T2700E10 1.800~2.700 Full 17 0.60 1.33 100 pdf
JCD1800T2300M10 1.800~2.300 Full 20.0 0.35 1.22 100 pdf
JCD1803T1882M15 1.803~1.882 Full 28 0.30 1.15 150 pdf
JCD1805T1880M10 1.805~1.880 Full 25 0.25 1.19 100 pdf
JCD1805T1880SM10 1.805~1.880 Full 25 0.25 1.19 100 pdf
E27018052700 1.805~2.700 Full 14.0 0.7 pdf
JCD1850T1910M15 1.850~1.910 Full 20 0.35 1.25 150 pdf
JCD1850T1990SM1 1.850~1.990 Full 22 0.35 1.19 50 pdf
JCD1910T1990SM15 1.910~1.990 Full 20 0.35 1.25 150 pdf
JCD1930T1990M10 1.930~1.990 Full 23 0.25 1.15 150 pdf
JCD1930T1990SM10 1.930~1.990 Full 25 0.25 1.11 150 pdf
JCD1930T2020VM10 1.930~2.020 Full 22.0@25±5°C || 20.0@-40~+100°C 0.30@25±5°C || 0.35@-40~+100°C pdf
JCD1930T2020VM10C 1.930~2.020 Full 22.0@25±5°C || 20.0@-40~+100°C 0.30@25±5°C || 0.35@-40~+100°C pdf
JCD1960T2170M6 1.960~2.170 Full 21 0.30 1.20 60 pdf
JCD1980T2510SM10 1.980~2.510 Full 16 0.35 1.50 100 pdf
JCD2000T2150SM2 2.000~2.150 Full 22 0.25 1.15 20 pdf
PACKAGE SM 0.75″X0.75″ 2.000~4.300 Up To 30% 22 0.25 1.15 60 pdf
PACKAGE M DUAL 2.00″X1.00″ 2.000~4.300 Up To 30% 44 0.50 1.15 60 pdf
PACKAGE VM 0.50″X0.50″ 2.000~4.300 Up To 30% 22 0.25 1.15 60 pdf
JCD2000T4000KM2 2.000~4.000 Full 18.0 0.6 1.29 pdf
JCD2000T2300SM5 2.000~2.300 20.0 0.30 pdf
JCD2010T2025Y1 2.010~2.025 Full 20 0.25 1.20 70 pdf
JCD2025T2290SM5 2.025~2.290 Full 21 0.30 1.19 50 pdf
JC2D2025T2035M10 2.025~2.035 Full 40 0.60 1.22 100 pdf
JCD2080T2200SM10 2.080~2.200 Full 21 0.30 1.19 100 pdf
JCD2100T2170M15 2.100~2.170 Full 20 0.30 1.25 150 pdf
JCD2100T2300M10 2.100~2.300 Full 21 0.35 1.19 100 pdf
JCD2100T2500SM6 2.100~2.500 Full 20 0.40 1.22 60 pdf
JCD2110T2170SM5 2.110~2.170 Full 20 0.20 1.22 50 pdf
JCD2110T2170VM5 2.110~2.170 Full 22 0.25 1.22 50 pdf
JCD2110T2170SM20 2.110~2.170 Full 20.0 0.30 pdf
JCD2110T2200VM10 2.110~2.200 Full 22.0@25±5°C || 20.0@-40~+100°C 0.30@25±5°C || 0.35@-40~+100°C pdf
JCD2110T2200VM10C 2.110~2.200 Full 22.0@25±5°C || 20.0@-40~+100°C 0.30@25±5°C || 0.35@-40~+100°C pdf
JCD2200T2300SM10 2.200~2.300 Full 21.0 0.28 1.19 100 pdf
JCD2200T2400VM10 2.200~2.400 Full 17 0.50 1.30 30 pdf
JCD2300T2393SM40 2.300~2.393 Full 20 0.25 1.22 400 pdf
JCD2300T2400SM10 2.300~2.400 Full 23 0.30 1.19 100 pdf
JCD2300T2500SM10 2.300~2.500 Full 22 0.30 1.19 100 pdf
JCD2300T2700SM10 2.300~2.700 Full 20 0.40 1.22 100 pdf
JCD2300T2400SM20C 2.300~2.400 Full 22.0 0.25 pdf
JCD2305T2360M60R 2.305~2.360 Full 25.0 0.18 pdf
JCD2320T2370SM15 2.320~2.370 Full 22 0.25 1.15 150 pdf
JCD2393T2500SM40 2.393~2.500 Full 20 0.25 1.22 400 pdf
JCD2400T2500M30 2.400~2.500 Full 20 0.25 1.22 300 pdf
JCD2400T2500VM10 2.400~2.500 Full 20 0.30 1.22 100 pdf
JCD2400T2500SM20 2.400~2.500 Full 20 0.25 1.22 200 pdf
JCD2400T2500M60 2.400~2.500 Full 22.0 0.18 600/600 pdf
JCD2400T2500M60NF2 2.400~2.500 Full 22.0 0.18 600/600/2500 pdf
JCD2400T2500HM60 2.400~2.500 Full 23.0 0.2 600/-/2500 pdf
JCD2400T2500M60C 2.400~2.500 Full 22.0 0.18 pdf
JCD2435T2465M80 2.435~2.465 Full 22.0 0.2 pdf
JCD2440T2460M30 2.440~2.460 Full 23 0.20 1.15 250 pdf
JCD2445T2455M80 2.445~2.455 22.0 0.15 pdf
JCD2448T2452M30 2.4485~2.4515 Full 32.0 @+25°C || 30.0 @-40~+85°C 0.25 pdf
JCD2496T2690SM10 2.496~2.690 Full 21 0.25 1.19 150 pdf
JCD2500T2660SM40 2.500~2.660 Full 20 0.25 1.22 400 pdf
JCD2500T2700SM10 2.500~2.700 Full 20.0 0.30 pdf
JCD2500T2700VM5 2.500~2.700 Full 21 0.25 1.19 100 pdf
JCD2500T6000BM4 2.500~6.000 Full 15 1.0 @0dBm, 1.3 @40W CW 1.433 40 pdf
JCD2500T6000BM4C 2.500~6.000 Full 15.0 1.0 @0dBm, 1.3 @40W CW 40 pdf
JCD2500T6000BM4-Ver2 2.500~6.000 Full 15 1.0 @0dBm, 1.3 @40W CW 1.433 40 pdf
JC2D2545T2645T1M5 2.545~2.645 Full 40 0.50 1.22 70 pdf
JCD2700T2900SM10 2.700~2.900 Full 20 0.30 1.22 100 pdf
JCD2700T2900X5 2.700~2.900 Full 20 0.30 1.22 50 pdf
JCD2700T3100SM8 2.700~3.100 Full 21 0.40 1.22 100 pdf
JCD2700T3100VM60P 2.700~3.100 Full 21 0.30 1.22 60 pdf
JCD2700T4000SM1 2.700~4.000 Full 15 1.00 1.40 10 pdf
JCD2700T3500SM15 2.700~3.500 Full 18.0 0.4 pdf
JCD2700T3500SM15C 2.700~3.500 Full 18.0 0.4 pdf
JCD2800T3300M10 2.800~3.300 Full 20 0.40 1.22 100 pdf
JCD2800T3300SM6 2.800~3.300 Full 18 0.50 1.28 60 pdf
JCD2900T3100SM2 2.900~3.100 Full 21 0.30 1.19 20 pdf
JCD2900T3100X5 2.900~3.100 Full 20 0.30 1.22 50 pdf
JCD2900T3300VM12P 2.900~3.300 Full 20 0.30 1.22 100 pdf
JCD2900T3500SM15 2.900~3.500 Full 18 0.40 1.28 150 pdf
JCD2900T3300VM10 2.900~3.300 Full 20.0 0.3 pdf
JCD2950T3150SM6 2.950~3.150 Full 22 0.20 1.17 60 pdf
JCD2950T3150SM6 2.950~3.150 22.0 0.20 pdf
JCD3000T3400SM6 3.000~3.400 Full 21 0.30 1.22 60 pdf
JCD3100T3500SM10 3.100~3.500 Full 20 0.30 1.19 120 pdf
JCD3100T3600VM6R 3.100~3.600 Full 20 0.40 1.22 150 pdf
JCD3190T4210SM10 3.190~4.210 Full 18.0 0.30 1.288 20 pdf
JCD3200T3400SM5P 3.200~3.400 Full 20 0.35 1.20 50 pdf
JCD3300T3800SM10 3.300~3.800 Full 20 0.30@-40~+85°C || 0.40@+85~+105°C 1.22 100 pdf
JCD3300T3700SM20NF 3.300~3.700 Full 20.0 0.25@+25°C || 0.30@-40~+85°C pdf
JCD3300T4200M8 3.300~4.200 Full 18.0 0.40 pdf
E27033004900 3.300~4.900 13.0 0.7 150 pdf
JCD3300T3700SM10 3.300~3.700 Full 21.0@-40~+85°C || 19.0@+85~+125°C 0.18@+25°C || 0.23@-40~+85°C || 0.40@+85~+125°C pdf
JCD3300T3700SM10R 3.300~3.700 Full 20.0 0.30 pdf
JCD3300T3600M30C 3.300~3.600 Full 25@+25°C || 22@-40~+105°C 0.25@+25°C || 0.35@-40~+105°C pdf
7850186 3.400~3.640 Full 20.0 (1-2)(2-3)(3-1) 0.25 (1-2)(2-3)(3-1) pdf
JCD3400T4000SM15 3.400~4.000 Full 20.0 0.25@+25°C || 0.30@-40~+110°C pdf
JCD3400T4000VM2 3.450~4.000 Full 21.0 0.35 pdf
JCD3400T4000VM2C 3.450~4.000 Full 21.0 0.35 pdf
JCD3470T3600VM10 3.470~3.600 Full 25 0.20 1.22 100 pdf
JCD3480T3600SM10 3.480~3.600 Full 21.0 0.20@-40~+85°C || 0.25@+85~+110°C 1.15 100 pdf
JCD3500T3650VM2 3.500~3.650 Full 23 0.30 1.19 50 pdf
JCD3700T3900VM2 3.700~3.900 Full 23 0.30 1.25 20 pdf
JCD3700T4200SM6 3.700~4.200 Full 20 0.40 1.20 60 pdf
JCD3700T3980SM10R 3.700~3.980 Full 22.0 0.25 @+25°C || 0.30 @-40~+85°C pdf
JCD3700T4200SM6 3.700~4.200 Full 20.0 0.40 pdf
JCD3800T4200SM15 3.800~4.200 Full 21 0.25 1.19 150 pdf
JCD3900T4100VM2 3.900~4.100 Full 23 0.30 1.25 20 pdf
JCD4000T6000SM5 4.000~6.000 Full 18 0.50 1.28 50 pdf
PACKAGE VM 0.50″X0.50″ 4.000~8.600 Up To 30% 20 0.30 1.25 20 pdf
JCD4000T8000M1 4.000~8.000 Full 16 0.6 1.4 10 pdf
JC2D4000T5000VM1RC 4.000~5.000 Full 17.0 @4.0~5.0GHz (port 1 to port 2); 34.0 @4.0~5.0GHz (port 2 to port 3); 17.0 @4.0~5.0GHz (port 3 to 1); 17.0 @4.0~5.0GHz (port 1 to 3) 0.5 @4.0~5.0GHz || 4.00 Min @8.0~12.0GHz (port 2 to port1); 0.95 @4.0~5.0GHz || 10.0 Min @8.0~12.0GHz (port 3 to port 2) pdf
JC2D40T50VM1RC 4.000~5.000 Full 17.0 @4.0~5.0GHz (port 1 to port 2); 34.0 @4.0~5.0GHz (port 2 to port 3); 17.0 @4.0~5.0GHz (port 3 to 1); 17.0 @4.0~5.0GHz (port 1 to 3) 0.5 @4.0~5.0GHz || 4.00 Min @8.0~12.0GHz (port 2 to port1); 0.95 @4.0~5.0GHz || 10.0 Min @8.0~12.0GHz (port 3 to port 2) pdf
JCD4080T4480VM1 4.080~4.480 Full 23 0.30 1.19 10 pdf
JCD4090T4470VM0R 4.090~4.470 Full 20 0.50 1.19 10 pdf
JCD4200T4400VM1 4.200~4.400 Full 23 0.30 1.17 10 pdf
JCD4300T6000SM5 4.300~6.000 Full 18 0.50 1.25 50 pdf
JCD4400T4700VM3 4.400~4.700 Full 20 0.25/0.3 1.22 30 pdf
JCD4400T5000VM2 4.400~5.000 Full 20 0.40 1.25 25 pdf
JCD4400T5850VM3 4.400~5.850 Full 19 0.50 1.25 30 pdf
JCD4400T6000VM1 4.400~6.000 Full 18 0.50 1.25 10 pdf
JCD4400T5100SM15 4.400~5.100 Full 20.0 0.4 pdf
JCD4500T4700VM2 4.500~4.700 Full 21 0.40 1.22 10 pdf
JCD4500T6100VM1 4.500~6.100 Full 18 0.40 1.30 10 pdf
JCD4750T5250VM5 4.750~5.250 Full 20 0.40 1.22 100 pdf
JCD5000T6000VM2 5.000~6.000 Full 20.0 0.35 1.32 20 pdf
JCD5100T5925SM10 5.100~5.925 19.0 0.50 pdf
JCD5150T5800VM5 5.150~5.800 Full 23.0 0.30 1.19 50 pdf
E27051705785 5.170~5.785 Full 20.0 0.4 150 pdf
JCD5200T5900VM2 5.200~5.900 Full 20 0.45 1.22 25 pdf
JCD5200T6000VM0 5.200~6.000 Full 20 0.40 1.22 10 pdf
JCD5400T5900VM1 5.400~5.900 Full 18 0.45 1.25 15 pdf
JCD5700T5900VM5 5.700~5.900 Full 20 0.40 1.25 50 pdf
JCD5750T5850VM10 5.750~5.850 Full 20 0.40 1.25 100 pdf
JCD5800T7100VM1 5.800~7.100 Full 19 0.50 1.25 10 pdf
JCD6000T6500VM1L 6.000~6.500 Full 20 0.30 1.22 10 pdf
JCD6000T12K0VM3 6.000~12.000 Full 18 0.5 @0dBm; 0.8 @ 40W CW 1.288 30 pdf
JCD6000T12K0VM3C 6.000~12.000 Full 15.0 0.7 @+25°C || 0.8 @ -30~+65°C 30 pdf
JCD6000T12K0VM3-Ver2 6.000~12.000 Full 15.0 0.7 @+25°C; 0.8@-30~+65°C 30 pdf
JCD6000T18K0VM2 6.000~18.000 Full 13 1.2 pdf
JCD6400T7100VM1 6.400~7.100 Full 20.0 0.40 1.22 10 pdf
JCD6600T7600VM1 6.600~7.600 Full 20 0.40 1.25 10 pdf
JCD6800T7800VM3 6.800~7.800 Full 20 0.40 1.25 30 pdf
JCD7000T12K0VM1 7.000~12.00 Full 16 0.6 1.40 10 pdf
JCD7500T8400VM3 7.500~8.400 Full 20 0.50 1.25 10 pdf
JCD7500T18K0VM1 7.500~18.00 Full 12.0 1.0 1.67 10 pdf
JCD7500T18K0VM1-Ver2 7.500~18.000 Full 12.0 1.0 pdf
PACKAGE VM 0.50″X0.50″ 8.000~12.80 Up To 30% 20 0.50 1.25 3 pdf
JCD8000T10K0VM3 8.000~10.00 Full 20 0.40 1.25 25 pdf
JCD8000T12K0VM1 8.000~12.00 Full 20.0 0.5 1.25 10 pdf
JCD8500T9500VM0 8.500~9.500 Full 20 0.50 1.25 3 pdf
JCD8500T9600VM1 8.500~9.600 19.0 0.50 pdf
JCD8600T9600VM2 8.600~9.600 Full 20 0.50 1.25 25 pdf
