Image for Drop-in
Print Search Result

RF Isolator / Drop-in

Type

Frequency Band

Application

Custom Design

Search Results

Part Number Band (GHz) Bandwidth (GHz) Isolation Ins Loss VSWR Avg Power Drawing Quote Cart
JID0100EM5 0.100 19 0.40 1.25 50/50 pdf
JID0109T0119EM0 0.109~0.119 Full 18 0.80 1.30 10/2 pdf
JID0136T0150EM15 0.136~0.150 Full 18 0.50 1.30 150/100 pdf
JID0137T0156P10 0.137~0.156 Full 18 0.70 1.30 150/100 pdf
JID0138T0174P15 0.138~0.174 Full 17 0.70 1.33 pdf
JID0140T0160EM10 0.140~0.160 Full 20 0.50 1.25 100/ 100 pdf
JID0140T0170EM10 0.140~0.170 Full 20 0.50 1.22 100/ 100 pdf
JID0144T0148EM10 0.144~0.148 Full 20 0.40 1.22 100/ 100 pdf
JID0148T0156EM10 0.148~0.156 Full 20 0.50 1.22 100/ 100 pdf
JID0148T0165EM10 0.148~0.165 Full 19 0.50 1.25 100/ 100 pdf
JID0150T0160EM2L 0.150~0.160 Full 20 0.50 1.22 30/30 pdf
JID0150T0174P10 0.150~0.174 Full 18 0.70 1.30 100/ 100 pdf
JID0152T0162EM10 0.152~0.162 Full 20 0.50 1.25 100/ 100 pdf
JID0152T0162EM10 0.152~0.162 Full 19.0 0.5 100/100/- pdf
JID0156T0174EM10 0.156~0.174 Full 18 0.50 1.30 100/ 100 pdf
JID0159T0161DM10 0.159~0.161 Full 20 0.50 1.22 100/ 100 pdf
JID0165T0174DM10L 0.165~0.174 Full 20 0.40 1.25 130/100 pdf
JID0175T0200EM15 0.175~0.200 Full 22 0.40 1.20 200/150 pdf
JID0180T0220P5 0.180~0.220 Full 18 0.80 1.30 50/50 pdf
JID0193T0210DM6 0.193~0.210 Full 20 0.50 1.25 120/60 pdf
JID0205T0215DM6 0.205~0.215 Full 20 0.50 1.25 100/60 pdf
JID0207T0222DM6 0.207~0.222 Full 20 0.50 1.25 100/60 pdf
JID0225T0380P4 0.225~0.380 Full 16 0.90 1.40 40/40 pdf
JID0230T0250DM10 0.230~0.250 Full 20 0.40 1.20 100/100 pdf
JID0240T0270UM1L 0.240~0.270 Full 20 0.40 1.20 10/10 pdf
JID0245T0246DM15 0.245~0.246 Full 22 0.40 1.22 150/100 pdf
JID0250T0300UM0L 0.250~0.300 Full 18 0.50 1.28 1/1 pdf
JID0260T0280DM10 0.260~0.280 Full 21 0.40 1.22 100/60 pdf
JID0270T0320DM10 0.270~0.320 Full 18 0.60 1.25 150/100 pdf
JID0285T0315UM0L 0.285~0.315 Full 20 0.50 1.22 100/5 pdf
JID0290T0320UM10 0.290~0.320 Full 23 0.40 1.19 150/110 pdf
JID0290T0320UM1L 0.290~0.320 Full 20 0.40 1.22 10/10 pdf
JID0290T0320DM10 0.290~0.320 Full 20 0.50 1.28 100/100 pdf
JID0290T0320KM20RC 0.290~0.320 Full 18 0.35 || 18.0(1.100~1.700GHZ) 250/200/250 pdf
JID0300T0380DM10 0.300~0.380 Full 20 0.50 1.28 100/100 pdf
JID0300T0420DM10 0.300~0.420 Full 20 0.50 1.28 150/100 pdf
JID0320T0380KM1 0.320~0.380 Full 20 0.40 1.20 10/5 pdf
JID0330T0430DM10 0.330~0.430 Full 20 0.50 1.25 150/100 pdf
JI2D0350T0370UM8 0.350~0.370 Full 50 0.50 1.20 150/80 pdf
JID0352T0363KM10 0.352~0.363 Full 20 0.50 1.22 100/100 pdf
JID0360T0368KM1 0.360~0.368 Full 24 0.35 1.22 100/10 pdf
JID0380T0420KM6A2 0.380~0.420 Full 20 0.30 1.25 100/ 60 pdf
JI2D0380T0400UM8 0.380~0.400 Full 50 0.50 1.20 150/80 pdf
JID0380T0400KM10 0.380~0.400 Full 25 0.25 1.15 150/ 100 pdf
JID0380T0420KM10A3 0.380~0.420 Full 21 0.30 1.20 150/ 100 pdf
JID0380T0430KM10 0.380~0.430 Full 20 0.30 1.20 120/100 pdf
JID0380T0450KM10A3 0.380~0.450 Full 20 0.40 1.22 150/100 pdf
JID0380T0460KM10 0.380~0.460 Full 20 0.40 1.25 150/ 100 pdf
JI2D0390T0400MCX 0.390~0.400 Full 40 0.50 1.22 100/30 pdf
JID0390T0400KM10 0.390~0.400 Full 25 0.25 1.20 150/ 100 pdf
JID0390T0395KM1 0.390~0.395 Full 21.0 0.30 10/10/100 pdf
JID0406T0420KM10 0.406~0.420 Full 21 0.30 1.20 150/ 100 pdf
JI2D0410T0430UM8 0.410~0.430 Full 50 0.50 1.20 100/60 pdf
JID0410T0450KM10 0.410~0.450 Full 23 0.30 1.15 150/ 100 pdf
JID0420T0470KM10A3 0.420~0.470 Full 20 0.40 1.25 150/ 100 pdf
JID0420T0450KM10 0.420~0.450 Full 21 0.30 1.22 150/ 100 pdf
JID0420T0490KM10A3 0.420~0.490 Full 20 0.40 1.25 100/100 pdf
JID0440T0470KM10A3 0.440~0.470 Full 20 0.40 1.20 100/100 pdf
JID0440T0490KM6A3 0.440~0.490 Full 20 0.40 1.20 100/60 pdf
JID0440T0510KM10A3 0.440~0.510 Full 20 0.40 1.20 100/100 pdf
JID0445T0455UD20 0.445~0.455 Full 20.0 0.30 TYP || 0.35 MAX 200/100/600 pdf
JID0445T0465CM1 0.445~0.465 Full 20.0 0.25(In-band deviation 0.1dB Max) 10/10/- pdf
JID0450T0470KM10 0.450~0.470 Full 20 0.40 1.20 100/100 pdf
JID0470T0512KM10 0.470~0.512 Full 22 0.30 1.20 100/100 pdf
JID0470T0614KM3 0.470~0.614 Full 18 0.60 1.30 30/30 pdf
JID0500T0600KM10A3 0.500~0.600 Full 18 0.40 1.30 150/100 pdf
JID0512T0698KM10 0.512~0.698 Full 20 0.40 1.25 150/ 100 pdf
JID0527T0605KM1 0.527~0.605 Full 20 0.30 1.20 100/10 pdf
JID0542T0686KM3 0.542~0.686 Full 20 0.50 1.22 30/30 pdf
JID0551T0629KM1 0.551~0.629 Full 20 0.30 1.20 100/10 pdf
JID0570T0710KM2 0.570~0.710 Full 20 0.50 1.22 15/15 pdf
JID0617T0960KM2 0.617~0.960 14.0 0.9 20/20/- pdf
JID0617T0746M15C 0.617~0.652 0.728~0.746 26.0@+25°C 25.0@-40~+95°C 0.17 (0.25 dB max. extended temp) 200/150/1000, 0.01% duty cycle pdf
JID0617T0960KM2C 0.617~0.960 Full 14.0 0.9 50/20/- pdf
JID0617T0652M10A3 0.617~0.652 Full 24 0.25 1.15 100/70 pdf
JID0617T0960KM4 0.617~0.960 Full 14.0 0.9 40/40/- pdf
JID0620T0715HM1 0.620~0.715 Full 20 0.40 1.25 50/10 pdf
JID0698T0746M8 0.698~0.746 Full 20 0.40 1.25 150/80 pdf
JID0698T0806M10 0.698~0.806 Full 20 0.40 1.25 150/100 pdf
JID0700T1000M10A3 0.700~1.000 Full 14.0@+25°C || 12.0@-20~+70°C 0.75@+25°C || 0.85@-20~+70°C 100/100/- pdf
JID0700T0800M10 0.700~0.800 Full 21 0.30 1.20 100/50 pdf
JID0700T1000M10 0.700~1.000 Full 17 0.50 1.32 100/100 pdf
JID0719T0766M10A3 0.719~0.766 Full 21 0.25 1.20 100/100 pdf
JID0728T0756M10A3 0.728~0.756 Full 20 0.30 1.22 100/100 pdf
JID0728T0894M10 0.728~0.894 Full 20 0.40 1.22 100/100 pdf
JID0730T0770M10A3 0.730~0.770 Full 23 0.30 1.20 100/50 pdf
JID0740T0820M10 0.740~0.820 Full 23 0.3 1.16 100/100 pdf
JID0746T0756M6 0.746~0.756 Full 23 0.25 1.20 100/60 pdf
JID0758T0768M10 0.758~0.768 Full 23 0.20 1.20 100/100 pdf
JID0762T0862M10 0.762~0.862 Full 21 0.35 1.20 100/100 pdf
JID0773T0803M5 0.773~0.803 Full 25 0.25 1.15 50/50 pdf
JID0791T0821M10A3 0.791~0.821 Full 24 0.20 1.10 100/70 pdf
JID0800T0960M10 0.800~0.960 Full 20 0.40 1.20 100/100 pdf
JID0806T0894M10A3 0.806~0.894 Full 21 0.25 1.20 150/100 pdf
JID0815T0885M10 0.815~0.885 Full 22 0.25 1.15 100/50 pdf
JID0820T0915M10 0.820~0.915 Full 22 0.30 1.15 100/100 pdf
JID0824T0849M10 0.824~0.849 Full 23 0.22 1.15 150/ 100 pdf
JID0824T0849SM10 0.824~0.849 Full 20 0.35 1.20 100/ 100 pdf
JI2D0830T0845M10 0.830~0.845 Full 60 0.40 1.20 100/60 pdf
JI2D0830T0890M10 0.830~0.890 Full 50 0.50 1.20 100/60 pdf
JID0849T0851M10A3 0.849~0.851 Full 20.0 0.3 100/100/- pdf
JID0849T0894M10 0.849~0.894 Full 22 0.22 1.15 200/100 pdf
JI2D0850T0875M10 0.850~0.875 Full 46 0.50 1.20 100/60 pdf
JID0850T0960M10 0.850~0.960 Full 20 0.35 1.20 150/100 pdf
JID0850T0869M10 0.850~0.869 Full 28 0.35 1.20 100/100 pdf
JID0851T0866SM5A3C 0.851~0.866 Full 22.0 0.3 50/50/- pdf
JID0851T0894M10 0.851~0.894 Full 22 0.30 1.15 100/10 pdf
JID0859T0904AM7 0.859~0.904 Full 21 0.25 1.20 100/70 pdf
JID0860T0894M8 0.860~0.894 Full 22 0.25 1.15 150/ 80 pdf
JID0860T0872M10 0.860~0.872 Full 23 0.22 1.15 150/ 100 pdf
JID0869T0894AM6A30 0.869~0.894 Full 22.0@25°C || 18.0@-40°C~+100°C || 17.0@+100°C~+125°C 0.25@25°C || 0.35@-40°C~+100°C ||0.40@+100°C~+125°C 120/60(>20 SECS) pdf
JID0869T0960M10 0.869~0.960 Full 22 0.30 1.17 150/60 pdf
JID0870T0990M10 0.870~0.990 Full 21 0.35 1.22 100/100 pdf
JI2D0875T0890M10 0.875~0.890 Full 50 0.40 1.20 100/60 pdf
JID0875T0890M6 0.875~0.890 Full 20 0.25 1.15 70/70 pdf
JID0880T0908M10 0.880~0.908 Full 23 0.25 1.20 100/ 100 pdf
JID0880T0915M10 0.880~0.915 Full 22 0.25 1.15 100/ 100 pdf
JID0880T0915SM10 0.880~0.915 Full 21 0.35 1.20 100/ 100 pdf
JID0880T0960M10 0.880~0.960 Full 23 0.25 1.20 100/ 100 pdf
JID0880T0960M10-Ver2 0.880~0.960 Full 22.0 0.25 100/100/- pdf
JID0884T0894AM10 0.884~0.894 Full 20 0.35 1.20 100/ 100 pdf
JID0890T0925M10 0.890~0.925 Full 21 0.25 1.20 100/ 100 pdf
JID0890T0925SM10 0.890~0.925 Full 21 0.30 1.20 100/ 100 pdf
JID0890T0970M10 0.890~0.970 Full 21 0.30 1.20 100/100 pdf
JID0900T0960SM10C 0.900~0.960 Full 21.0 0.30 100/100/- pdf
JID0900T0960M10 0.900~0.960 Full 21 0.25 1.20 100/ 100 pdf
JID0900T0960SM10 0.900~0.960 Full 22 0.30 1.20 100/100 pdf
JID0900T1100M10 0.900~1.100 Full 20 0.40 1.20 100/100 pdf
JID0900T1800UM0 0.900~1.800 Full 14 0.70 1.49 5/1 pdf
JID0910T0975M10A3 0.910~0.975 Full 22 0.25 1.20 150/100 pdf
JI2D0919T0935M5 0.919~0.935 Full 40.0 0.5 100/50/500 pdf
JI2D0919T0935M5C 0.919~0.935 Full 40.0 0.5 100/50/500 pdf
JID0920T0960M10 0.920~0.960 Full 22 0.25 1.20 200/100 pdf
JID0921T0960M10A2 0.921~0.960 21.0 0.25@+25°C || 0.30@-40~+85°C 150/100/- pdf
JID0925T0960M10 0.925~0.960 Full 22 0.22 1.15 150/ 100 pdf
JID0925T0960SM10 0.925~0.960 Full 20 0.35 1.20 100/ 100 pdf
JID0925T0960AM6 0.925~0.960 Full 19 0.35 1.25 100/70 pdf
JID0930T1130M50P 0.930~1.130 Full 21 0.30 1.20 100/60 pdf
JID0935T0960M10 0.935~0.960 Full 23 0.25 1.15 150/ 100 pdf
JID0935T0960SM10 0.935~0.960 Full 21 0.30 1.20 100/ 100 pdf
JID0950T1050M1 0.950~1.050 Full 22 0.30 1.20 100/10 pdf
JID0960T1215M10 0.960~1.215 Full 19 0.40 1.25 100/60 pdf
JID0960T1240M10 0.960~1.240 Full 19 0.40 1.25 200/ 100 pdf
JID0960T1215M20PC 0.960~1.215 Full 18.0 0.45 -/-/2 KW Duty Cycle 4% pdf
JID0980T1080M1 0.980~1.080 Full 21 0.30 1.20 100/10 pdf
JID0990T1130M1 0.990~1.130 Full 20 0.30 1.25 100/10 pdf
JID1000T1060M10 1.000~1.060 Full 21 0.25 1.15 100/60 pdf
JID1015T1045M10 1.015~1.045 Full 23 0.25 1.20 100/100 pdf
JID1020T1100M10P 1.020~1.100 Full 22 0.20 1.15 100/100 pdf
JID1025T1150M10-Ver2 1.025~1.150 Full 22.0 0.3 100/100/500 pdf
JID1025T1150M10-Ver3 1.025~1.150 Full 22.0 0.3 100/100/500 pdf
JID1025T1150M10 1.025~1.150 Full 23 0.22 1.15 100/ 100 pdf
JID1030T1090M10 1.030~1.090 Full 25 0.30 1.20 100/100 pdf
JID1080T1195M10 1.080~1.195 Full 20 0.40 1.20 150/100 pdf
JID1100T1300M10 1.100~1.300 Full 20 0.40 1.20 150/100 pdf
JID1170T1370SM1 1.170~1.370 Full 20 0.40 1.20 10/10 pdf
JID1195T1405SM1 1.195~1.405 Full 20 0.40 1.20 10/5 pdf
JID1200T1400SM10 1.200~1.400 20.0 0.35 100/100/1000,10% Duty cycle pdf
JID1200T1400M10 1.200~1.400 Full 20 0.30 1.20 150/100 pdf
JID1200T1600M4 1.200~1.600 Full 18 0.50 1.30 35/35 pdf
JID1250T1350M0 1.250~1.350 Full 20 0.40 1.25 2/2 pdf
JID1265T1285M100 1.265~1.285 Full 23.0 0.20 -/-/1000 with 10% duty cycle 100usec pulse width pdf
JID1280T1300M20 1.280~1.300 Full 22 0.25 1.15 600/600 pdf
JID1300T1400SM20 1.300~1.400 Full 20.0 0.30 200/200/750 Pulse width:2ms, duty:30% pdf
JID1300T1400M15 1.300~1.400 Full 20 0.40 1.20 150/100 pdf
JID1300T1850M5 1.300~1.850 Full 18 0.50 1.25 50/50 pdf
JID1350T2700E49 1.350~2.700 Full 17 0.60 1.33 20/20 pdf
JID1400T1600SM1 1.400~1.600 Full 20 0.40 1.25 100/10 pdf
JID1420T1550M20 1.420~1.550 Full 20 0.25 1.20 200/200 pdf
JID1435T1535M1 1.435~1.535 Full 20 0.40 1.21 30/10 pdf
JID1450T1850M3 1.450~1.850 Full 18 0.50 1.25 30/30 pdf
JID1450T1850M3-Ver2 1.450~1.850 Full 18.0 0.50 30/30/- pdf
JID1455T1530M10A3 1.455~1.530 Full 21 0.425 1.20 100/100 pdf
JID1500T1700M10 1.500~1.700 Full 20 0.40 1.20 150/100 pdf
JID1520T1620M0 1.520~1.620 Full 20 0.40 1.20 2/2 pdf
JID1563T1588SM0 1.563~1.587 Full 20.0 0.35 1/1/- pdf
JID1580T1810M10 1.580~1.810 Full 20 0.35 1.20 100/100 pdf
JID1625T1660SM10 1.605~1.625 Full 20 0.35 1.20 100/80 pdf
JID1700T1790M10A2 1.700~1.790 Full 23 0.22 1.15 150/ 100 pdf
JID1700T2200M20 1.700~2.200 Full 20 0.40 1.20 200/200 pdf
JID1700T2300M10A3 1.700~2.300 Full 18 0.35 1.29 100/ 100 pdf
JID1710T1785SM10 1.710~1.785 Full 22 0.25 1.15 100/ 100 pdf
JID1710T1785M10A3 1.710~1.785 Full 22 0.22 1.20 150/ 100 pdf
JID1750T4250G0R 1.750~4.250 Full 15 1.00 1.50 1/1 pdf
JID1765T2250M10 1.765~2.250 Full 19 0.40 1.25 50/50 pdf
JID1800T2100M10 1.800~2.100 Full 20 0.40 1.25 100/100 pdf
JID1800T2200M10 1.800~2.200 Full 19 0.50 1.25 100/100 pdf
JID1800T1880SM10 1.800~1.880 Full 21 0.20 1.20 100/100 pdf
JID1800T1885M10A3 1.800~1.880 Full 23 0.20 1.15 100/100 pdf
JID1350T1500M10A3 1.800~1.880 Full 22.0 0.25 1.15 100/100/- pdf
JID1805T1880SM10 1.805~1.880 Full 23 0.25 1.15 100/ 100 pdf
JID1805T1990M10 1.805~1.990 Full 22 0.30 1.15 150/ 100 pdf
JID1805T1880M10 1.805~1.880 Full 25.0@P2 to P1(28dB nom at 25°C) 0.22@P1 to P2 See Datasheet pdf
JID1840T1880SM5 1.840~1.880 Full 25 0.25 1.15 50/50 pdf
JI2D1850T1990M10 1.850~1.990 Full 50 0.50 1.20 100/100 pdf
JID1900T2100SM10 1.900~2.100 Full 20 0.35 1.20 100/ 100 pdf
JID1920T2000M10 1.920~2.000 Full 20 0.35 1.20 100/ 100 pdf
JID1920T2125SM10 1.920~2.125 Full 20 0.35 1.20 100/ 100 pdf
JID1930T1960M10 1.930~1.960 Full 23 0.20 1.15 150/100 pdf
JID1930T1990SM10 1.930~1.990 Full 22 0.22 1.15 100/ 100 pdf
JID2000T6000M3 2.000~6.000 Full 14.0dB Over Temp; 15.0dB @ Room 1.0dB Over Temp; 0.8dB @ Room 1.5 Over Temp; 1.43 @ Room 35/15 pdf
JID2000T2500SM10 2.000~2.500 Full 18 0.40 1.30 150/100 pdf
JID2000T4000R1 2.000~4.000 Full 18 0.60 1.30 100/10 pdf
JID2080T2260SM0 2.080~2.260 Full 22 0.30 1.20 30/5 pdf
JID2080T2200M10 2.080~2.200 Full 22 0.22 1.15 150/ 100 pdf
JID2100T2200M10C 2.100~2.200 Full 25.0@P2 to P1(28dB nom at 25°C) 0.22@P1 to P2 See Datasheet pdf
JID2100T2200M10 2.100~2.200 Full 22 0.22 1.15 150/ 100 pdf
JID2100T2300SM6 2.100~2.300 Full 22 0.25 1.15 60/60 pdf
JID2100T2500SM6 2.100~2.500 Full 20 0.40 1.20 100/60 pdf
E26000013000 2.110~2.170 Full 23.0 0.26 175/80/- pdf
JID2110T2170SM10 2.110~2.170 Full 22 0.22 1.15 100/ 100 pdf
JID2110T2170M10 2.110~2.170 Full 22 0.22 1.15 150/ 100 pdf
JID2150T2350SM1 2.150~2.350 Full 20 0.35 1.20 150/ 100 pdf
JID2180T2250SM6 2.180~2.250 Full 21 0.25 1.20 100/60 pdf
JID2191T2408VM2 2.191~2.408 Full 19 0.45 1.25 20/10 pdf
JID2200T2300SM1 2.200~2.300 Full 21 0.30 1.20 60/10 pdf
JID2200T2500SM1 2.200~2.500 Full 20 0.40 1.25 100/ 100 pdf
JID2200T3000K1M1 2.200~3.000 Full 19 0.40 1.25 30/10 pdf
JID2200T2400VM2 2.200~2.400 Full 20.0 0.40 100/20/- pdf
JID2290T2410M6 2.290~2.410 Full 20 0.20 1.20 90/60 pdf
JID2300T2500SM10 2.300~2.500 Full 22 0.30 1.20 100/ 100 pdf
JID2300T2700M15 2.300~2.700 Full 21 0.30 1.20 500/100 pdf
JID2400T2500SM10 2.300~2.500 Full 22 0.30 1.20 100/ 100 pdf
JID2400T2600SM10 2.400~2.600 Full 21 0.30 1.20 100/100 pdf
JID2400T2500M25A3 2.400~2.500 Full 20 0.25 300/250/- pdf
JID2496T2690SM10 2.496~2.690 Full 21 0.25 1.20 100/ 100 pdf
JID2500T2700SM10 2.500~2.700 Full 21 0.25 1.25 100/ 100 pdf
JID2600T2700SM10 2.600~2.700 Full 21 0.25 1.20 100/60 pdf
JID2700T3100SM10T 2.700~2.900 Full 20 0.30 1.20 100/100/500 pdf
JID2700T2900M12K 2.700~2.900 Full 20 0.25 1.25 1200/1200 pdf
JID2700T2900SM10 2.700~2.900 Full 20 0.30 1.20 100/100/750 90uSPulse 10%Duty pdf
JID2700T3100SM10 2.700~3.100 Full 20 0.30 1.20 100/100 pdf
JID2750T3150VM1R 2.750~3.150 Full 18 0.4 1.28 10/10 pdf
JID2750T3150SM1 2.750~3.150 Full 18 0.40 1.28 10/10 pdf
JI2D2895T3605VM4 2.895~3.605 Full 32.0@P3~P2 15.5@P2~P1 16.0@P1~P3 0.5@P1~P2 1.5@P2~P3 1.38@+25℃ 1.40@P2&P1 1.58@P3 40/40 pdf
JID2900T3400SM10 2.900~3.400 Full 20 0.40 1.23 100/100 pdf
JID2900T3500SM10 2.900~3.500 Full 20 0.45 1.23 100/100 pdf
JID2900T3400SM10 2.900~3.400 Full 20 0.40 1.25 100/100 pdf
JID2900T3300VM12P 2.900~3.300 Full 20 0.30 1.25 120/120 pdf
JI2D3020T3550T1VM10 3.020~3.550 Full 15.5@Port2 to Port1 32.0@Port3 to Port2 16.0@Port1 to Port3 0.6@Port1 to Port2 1.5@Port2 to Port3 1.42 10/10 pdf
JID3100T3500SM1 3.100~3.500 Full 20 0.30 1.22 15/10 pdf
JID3100T3600SM1 3.100~3.600 Full 20.0 0.40 1.25 60/1/100 pdf
JID3300T3800SM1 3.300~3.800 Full 20 0.40 1.25 60/10 pdf
JID3400T3600SM1 3.400~3.600 Full 22 0.25 1.20 60/10 pdf
JID3400T4800VM0 3.400~4.800 Full 20 0.50 1.25 5/1 pdf
JID3400T4200SM1 3.400~4.200 Full 20 0.50 1.25 30/10 pdf
JID3400T4300SM1 3.400~4.300 Full 19 0.50 1.25 30/10 pdf
JID3500T4500VM0 3.500~4.500 Full 18 0.50 1.25 5/1 pdf
JID3500T5200VM0 3.500~5.200 Full 17 0.60 1.35 5/1 pdf
JID3600T4600SM7 3.600~4.600 Full 20 0.50 1.25 25/75 pdf
JID3700T4300VM1 3.700~4.300 Full 20 0.40 1.20 10/10 pdf
JID4000T5000VM0 4.000~5.000 Full 20 0.50 1.20 30/10 pdf
JID4200T4400JM0 4.200~4.400 Full 20 0.50 1.20 2/2 pdf
JID4200T4400JM0 4.200~4.400 Full 20 0.50 1.26 2/2 pdf
JID4200T4700VM1 4.200~4.700 Full 20 0.40 1.22 10/10 pdf
JID4380T5020VM1 4.380~5.020 Full 20 0.40 1.20 30/10 pdf
JID4400T4600VM1 4.400~4.600 Full 22 0.30 1.20 20/10 pdf
JID4400T4900VM3 4.400~4.900 Full 22 0.30 1.20 25/25 pdf
JID4400T5000VM1 4.400~5.000 Full 23 0.30 1.20 20/ 10 pdf
JID4400T5200VM3 4.400~5.200 Full 23.0 0.40 1.22 25/25/- pdf
JID4400T6000VM1 4.400~6.000 Full 20 0.30 1.25 40/10 pdf
JID4400T5100SM15 4.400~5.100 Full 20.0 0.4 150/150/300 pdf
JID4560T5300VM1 4.560~5.300 Full 20 0.40 1.20 20/10 pdf
JID4750T5280VM1 4.750~5.280 Full 20 0.40 1.25 15/10 pdf
JID4955T5055VM0 4.955~5.055 Full 20.0 0.4 1/1/- pdf
JID5000T6000VM0 5.000~6.000 Full 20 0.40 1.25 10/5 pdf
JID5000T6000VM1 5.000~6.000 Full 20 0.40 1.25 25/5 pdf
JID5050T5250VM3 5.050~5.250 Full 20 0.30 1.25 25/25 pdf
JID5150T5650VM2 5.150~5.650 Full 20 0.40 1.25 20/20 pdf
JID5300T5900VM2 5.300~5.900 Full 20 0.40 1.20 20/20 pdf
JID5400T5900VM2 5.400~5.900 Full 20 0.40 1.25 20/20 pdf
JID5400T5900VM4 5.400~5.900 Full 22.0@+25°C; 20.0@-40~+85°C 0.35@+25°C; 0.40@-40~+85°C 40/5/100 pdf
JID5600T7000VM0 5.600~7.000 Full 20.0 0.5 2/0.5/- pdf
JID5600T7000PM0 5.600~7.000 Full 20 0.50 1.25 2/0.5 pdf
JID5700T6500VM5 5.700~6.500 Full 20 0.30 1.20 10/5 pdf
JID5725T7125VM2 5.725~7.125 Full 19 0.50 1.25 20/20 pdf
JID5800T6700VM1 5.800~6.700 Full 20 0.40 1.22 10/5 pdf
JID5825T7150VM0 5.825~7.150 Full 20 0.50 1.25 10/5 pdf
JID6000T8000VM1 6.000~8.000 Full 17 0.60 1.35 10/5 pdf
JID6400T7200VM5 6.400~7.200 Full 19 0.50 1.25 10/5 pdf
JID6600T7700VM1 6.600~7.700 Full 19 0.50 1.25 10/5 pdf
JID6800T7800VM2 6.800~7.800 Full 20 0.50 1.25 20/20 pdf
JID6840T6950VM0 6.840~6.950 20.0 0.3 10/10/10 pdf
JID6880T7880VM0 6.880~7.880 Full 20 0.50 1.25 10/5 pdf
JID7000T11K0F0 7.000~11.00 Full 18 0.50 1.35 5/0.5 pdf
JID7100T8500VM1 7.100~8.500 Full 20.0 0.50 1.25 15/10 pdf
JID7100T8600VM0 7.100~8.600 Full 20 0.40 1.25 5/1 pdf
JID7125T7875VM1 7.125~7.875 Full 20 0.50 1.25 15/10 pdf
JID7350T8400VM1 7.350~8.400 Full 20 0.40 1.20 15/5 pdf
JID7400T7800VM2 7.400~7.800 Full 20 0.40 1.22 10/10 pdf
JID7500T8400VM0 7.500~8.400 Full 23 0.40 1.20 20/10 pdf
JID7700T8500VM3 7.700~8.500 Full 20 0.40 1.25 25/25 pdf
JID7900T8400VM2 7.900~8.400 Full 20 0.50 1.25 25/25 pdf
JID8000T8500VM1 8.000~8.500 Full 20 0.50 1.25 20/20 pdf
JID8000T12K0G1KL 8.000~12.00 Full 18 0.50 1.30 15/5 pdf
JID8000T18K0KL1 8.000~18.00 Full 18 0.50 1.30 15/5 pdf
JID8000T12K0VM1 8.000~12.000 Full 20 0.50 1.25 5/5 pdf
JID8400T9100VM0R 8.400~9.100 20.0 0.40 -/-/200 (10% duty cycle, 10usec pulse width max.) pdf
JID8400T9100VM0RC 8.400~9.100 20.0 0.40 -/-/200 (10% duty cycle, 10usec pulse width max.) pdf
JID8600T9600VM2 8.600~9.600 Full 20 0.40 1.22 20/20 pdf
JID8800T10K2JM2 8.800~10.20 Full 20 0.40 1.25 25/2.5 pdf
JID8800T10K2VM2 8.800~10.20 Full 20 0.50 1.25 20/20 pdf
JID9000T9600VM2 9.000~9.600 Full 20 0.40 1.20 30/20 pdf
JID9000T10K0JM0 9.000~10.000 Full 20 0.40 1.25 5/1 pdf
JID9100T10K0VM0 9.100~10.00 Full 20 0.40 1.20 2/1 pdf
JID9200T9900JM2 9.200~9.900 Full 21 0.40 1.20 25/2.5 pdf
JID9500T10K5VM2 9.500~10.50 Full 20 0.50 1.25 20/15 pdf
JID9600T10K9JM0 9.600~10.900 19.0 0.45 5/0.5/20 pdf
JID9500T10K5JM0 9.600~10.900 19.0 0.40 5/1/- pdf
JID10K0T13K0JM0 10.00~13.00 Full 17.0 0.50 5/1/- pdf
JID10K4T11K3VM0 10.40~11.30 Full 20 0.40 1.20 5/1 pdf
JID10K5T10K9JM2 10.50~10.90 Full 20 0.40 1.25 25/2.5 pdf
JID12K6T12K9CM0 12.600~12.900 Full 20.0 0.50 5/5/5 pdf
JID13K5T16K5CM0 13.50~16.50 Full 18.0 0.50 10/10/10 pdf
JID15K0T17K0CM1 13.50~16.50 Full 20.0 0.6 1/0.5/- pdf
JID13K75T14K5VM3R 13.750~14.500 Full 20.0 0.5 30/20/- pdf
JID14K0T14K3CM0 14.000~14.300 Full 20.0 0.50 5/5/5 pdf
JID14K7T15K0CM0 14.700~15.000 Full 20.0 0.50 5/5/5 pdf
JID15K0T17K0CM1 15.00~17.00 Full 20 0.60 1.25 1/0.5 pdf
JID15K0T18K0CM5 15.000~18.000 Full 18.0 0.40 50/10/50(100uSec With 20% Duty Cycle) pdf
JID16K0T17K0CM0 16.00~17.00 Full 20 0.50 1.25 1/1 pdf
JID17K0T22K0CM0 17.000~22.000 Full 17.0 0.70 1/0.5/- pdf
JID17K0T20K0CM0 17.000~20.000 Full 20.0 0.60 4/1/4 pdf
JID18K7T18K9CM0 18.70~18.90 Full 20 0.60 1.25 1/1 pdf
JID30K0T31K0CM0 30.00~31.00 Full 18 1.0 1.30 1/1 pdf
JID34K0T36K0VM0 34.00~36.00 Full 18 1.50 1.35 0.5/-/- pdf